RM - Sundae Challenge

Thursday 21 July 2022
Jubilee Riverside Centre, Slough, Berks, SL1 2BP

First Name Surname Bib Time Distance Pace
Neal Jeffs 49 03:28:39 26.2 00:07:57
James Monaghan 67 03:38:59 26.2 00:08:21
Steve Edwards 36 03:39:03 26.2 00:08:21
Harpreet Virk 84 03:45:44 26.2 00:08:36
Robert Mole 66 03:48:55 26.2 00:08:44
Davie Stafford 76 03:53:29 26.2 00:08:54
Chris Bozier 10 03:56:10 26.2 00:09:00
Darren Beers 4 04:11:16 26.2 00:09:35
Teresa Oakes 69 04:13:33 26.2 00:09:40
Clive Allen 2 04:18:19 26.2 00:09:51
Matt Foley 40 04:18:35 26.2 00:09:52
Sai-yee Lam 54 04:20:55 26.2 00:09:57
Peter Dennett 31 04:26:12 26.2 00:10:09
Lindsay Doy 34 04:27:55 26.2 00:10:13
Piers Woolston 90 04:33:18 26.2 00:10:25
Theresa Massey 59 04:35:24 26.2 00:10:30
Brent Crowle 24 04:40:14 26.2 00:10:41
Paul Commons 22 04:43:24 26.2 00:10:49
Paul Bushby 15 04:45:24 26.2 00:10:53
Matt Channer 18 04:46:38 26.2 00:10:56
Julia Ebbrell 35 04:48:58 26.2 00:11:01
Andy Ward 85 04:49:58 26.2 00:11:04
John Kew 52 04:52:05 26.2 00:11:08
Sean Jordan 51 04:55:16 26.2 00:11:16
Nick Steward 77 05:02:30 26.2 00:11:32
Leanne Smith 75 05:18:10 26.2 00:12:08
Chris Leigh 56 05:21:59 26.2 00:12:17
Michaela Sanders 73 05:22:05 26.2 00:12:17
Allan Green 43 05:33:57 26.2 00:12:44
Russell Dobbs 33 05:38:44 26.2 00:12:55
Izzy Symes 80 05:41:49 26.2 00:13:02
Jonathan Taylor 81 05:45:10 26.2 00:13:10
Matthew Buckle 14 05:45:56 26.2 00:13:12
Jonathan lee 55 05:47:10 26.2 00:13:15
Jayne Woodhouse 89 05:48:45 26.2 00:13:18
Steve Harlowe 46 05:48:46 26.2 00:13:18
Diane Abraham 1 05:50:19 26.2 00:13:22
Hayley Lonergan 58 05:50:19 26.2 00:13:22
Karl Randall 70 05:55:07 26.2 00:13:33
Georgina Brice 13 06:00:23 26.2 00:13:45
Sam Hedges 47 06:05:31 26.2 00:13:57
Michelle Haresnape 45 06:06:52 26.2 00:14:00
Caroline Hunt 48 06:06:52 26.2 00:14:00
Marie Gratton 42 06:07:54 26.2 00:14:02
Paul Blackwell 7 06:09:50 26.2 00:14:06
Julia Bonilla 8 06:14:09 26.2 00:14:16
Robert Streeter 78 06:14:44 26.2 00:14:18
Tracey Fendom 38 06:15:52 26.2 00:14:20
Cat Wallman 91 06:16:46 26.2 00:14:22
Daniel Bonilla 9 06:18:37 26.2 00:14:27
Pete Elliott 37 06:25:18 26.2 00:14:42
Brian Mills 64 06:53:46 26.2 00:15:47
Ann Bath 3 06:58:17 26.2 00:15:57
Grace Charley 19 07:04:12 26.2 00:16:11
First Name Surname Bib Time Distance Pace
Ashley Bradbury 11 01:52:53 13.1 00:08:37
Gillian Robertson 71 02:08:25 13.1 00:09:48
Elaine Dean 29 02:14:21 13.1 00:10:15
Samantha Benson 92 02:18:26 13.1 00:10:34
James Ball 93 02:18:26 13.1 00:10:34
Beryl De Smedt 28 02:21:02 13.1 00:10:45
Rachel Coleman 21 02:23:31 13.1 00:10:57
Rob Sims 74 02:26:59 13.1 00:11:13
Jerome Timbrell 82 02:28:51 13.1 00:11:21
Timothy Kiddell 53 02:43:43 13.1 00:12:29
Heather Clanfield 20 03:00:55 13.1 00:13:48
Martin Salmon 72 03:11:31 13.1 00:14:37
Julie Daniel 26 03:23:52 13.1 00:15:33
Marisa Billett 5 03:27:30 13.1 00:15:50
Paul Bird 6 03:52:40 13.1 00:17:45
Yvonne Meaney 61 04:57:07 13.1 00:22:40
First Name Surname Bib Time Distance Pace
Maurice Minette-George 65 05:46:39 31.4 00:11:01
Andy Stringer 79 06:14:53 31.4 00:11:55
Celia Findlay 39 03:14:04 21 00:09:15
Adam Canning 17 02:44:33 15.7 00:10:28
Linda-Jean Delport 30 02:52:26 15.7 00:10:58
Paul Cooper 23 04:25:42 15.7 00:16:54
Vanessa Brewster 12 04:29:16 15.7 00:17:07
Eddie Mills 63 04:29:16 15.7 00:17:07
Victoria Butler 16 04:31:21 15.7 00:17:15
Tim Mcintyre 60 01:35:35 10.5 00:09:07
Steve Hunt 94 00:57:54 5.2 00:11:02
Ingo Dierkschnieder 32 01:01:22 5.2 00:11:42
Amanda Munro 68 01:07:28 5.2 00:12:52