RM - Sundae Challenge

Wednesday 10 July 2019
Jubilee Riverside Centre, Slough, Berks, SL1 2BP

First Name Surname Bib Time Distance Pace
Mark Rogers 27 03:19:47 26.22 00:07:37
Bent Brian Andreasen 28 03:43:02 26.22 00:08:30
Simon Staples 29 03:44:58 26.22 00:08:34
Claire Oakes 30 04:14:36 26.22 00:09:42
Nathan Kemp 31 04:14:37 26.22 00:09:42
Rob McGregor 32 04:19:50 26.22 00:09:54
Allan Green 33 04:39:10 26.22 00:10:38
Nigel Wright 34 04:47:27 26.22 00:10:57
John Kew 35 04:50:10 26.22 00:11:03
Philip Scrase 36 04:51:24 26.22 00:11:06
Teresa Oakes 37 04:53:06 26.22 00:11:10
John Nelms 38 04:53:08 26.22 00:11:10
Matthew Buckle 39 04:59:28 26.22 00:11:25
Jeremy Furber 40 04:59:34 26.22 00:11:25
Fran Light 41 04:59:40 26.22 00:11:25
Michael Alsworth 42 05:22:51 26.22 00:12:18
Isobelle Ford 43 05:24:41 26.22 00:12:22
Mike Eagle 44 05:31:21 26.22 00:12:38
Tom Hartnett 45 05:40:37 26.22 00:12:59
Stephen New 46 05:44:11 26.22 00:13:07
Kat McVicar 47 06:09:07 26.22 00:14:04
Danny Kay 48 06:22:01 26.22 00:14:34
First Name Surname Bib Time Distance Pace
Stuart Stiff 7 01:50:44 13.32 00:08:18
Maureen Lucas 8 02:02:28 13.32 00:09:11
Toni Guest 9 02:19:28 13.32 00:10:28
Anya Cresswell 10 02:35:06 13.32 00:11:38
Ty Hardy 11 02:35:13 13.32 00:11:39
Russ Doman 12 02:35:50 13.32 00:11:41
Russell Foster 13 02:37:04 13.32 00:11:47
Julie Barrow 14 02:54:39 13.32 00:13:06
Tish Bhatnager 15 02:56:49 13.32 00:13:16
Yvonne Meaney 16 03:07:03 13.32 00:14:02
Sam Coombs 17 04:19:55 13.32 00:19:30
Alan Faubel 18 05:47:11 13.32 00:26:03
First Name Surname Bib Time Distance Pace
Andy Cittern-Jones 1 00:30:44 3 00:10:14
Marcus Lee 2 00:59:47 5.6 00:10:42
Lucy Hale 3 00:59:47 5.6 00:10:42
Todd Gill 4 01:28:45 10.7 00:08:15
Amanda Coleman 5 02:13:40 10.7 00:12:26
Charlotte Davies 6 03:24:49 10.7 00:19:04
Gaynor Murray 19 03:49:11 15.9 00:14:24
Wendy Doman 20 04:13:43 15.9 00:15:57
Lee Mullett 21 03:09:43 18.5 00:10:15
Helen Manchester 22 05:11:06 18.5 00:16:50
Janet O'Connor 23 05:34:11 18.5 00:18:05
Jo Lake 24 05:34:11 18.5 00:18:05
Chris Taylor 25 03:36:03 21.1 00:10:15
Matt Dolan 26 04:43:55 21.1 00:13:28
Martin Broome 49 05:32:48 28.8 00:11:33
David Brett 50 06:09:07 28.8 00:12:48
Steven Insua-Cao 51 05:24:42 31.4 00:10:20
Neil Myland Osman 52 05:29:54 31.4 00:10:30
Charlotte Ashton 53 05:31:52 31.4 00:10:34
Karen Hathaway 54 06:14:05 31.4 00:11:55
Neal Ashton 55 05:52:02 34 00:10:21
Adriana Anghel 56 06:04:09 39.1 00:09:18