RM - New Year Revolutions

Saturday 22 January 2022
Hillingdon Cycle Circuit, Springfield Road, Hayes, England, UB4 0LP

Available Years

 2022   2020 
First Name Surname Bib Time Distance Pace
Chris Cocum 19 02:55:28 26.22 00:06:41
Simon Fitzmaurice 20 03:18:51 26.22 00:07:35
Harpreet Virk 21 03:24:25 26.22 00:07:47
Steve Edwards 22 03:38:19 26.22 00:08:19
Derrick Tate 23 03:46:48 26.22 00:08:38
Nuala Smith 24 03:55:12 26.22 00:08:58
Denys Baudry 25 04:25:11 26.22 00:10:06
Sean Jordan 26 04:32:28 26.22 00:10:23
Mark Swan 27 04:36:55 26.22 00:10:33
Jon Aston 28 04:44:50 26.22 00:10:51
Leanne Smith 29 05:19:46 26.22 00:12:11
John Kew 30 05:21:32 26.22 00:12:15
Jonathan Taylor 31 05:23:10 26.22 00:12:19
Jagjit Singh 32 05:38:03 26.22 00:12:53
Gavin Meakings 33 05:44:20 26.22 00:13:07
Denis Mckay 34 05:56:06 26.22 00:13:34
Denzil Martin 35 06:12:27 26.22 00:14:12
Phillip Howells 36 07:38:39 26.22 00:17:29
First Name Surname Bib Time Distance Pace
Stephen Hartigan 7 01:59:24 13.11 00:09:06
Emily Bishop 8 02:11:28 13.11 00:10:01
Rachel Coleman 9 02:14:36 13.11 00:10:16
Tamsin Ingle 10 02:14:37 13.11 00:10:16
Trevor Pask 11 02:24:25 13.11 00:11:00
Steve Ryatt 12 02:49:32 13.11 00:12:55
Matt Dolan 13 02:52:02 13.11 00:13:07
Kerry Shevlan 14 03:07:40 13.11 00:14:18
Philip Blazdell 15 03:07:42 13.11 00:14:19
Alan Hackett 16 03:43:49 13.11 00:17:04
Meranda Winter 17 03:50:44 13.11 00:17:35
Helena Venter 18 03:50:44 13.11 00:17:35
First Name Surname Bib Time Distance Pace
Victoria Jones 1 01:18:10 7.5 00:10:26
Elle Tisch 2 01:25:42 7.5 00:11:26
Satnam Gill 3 01:45:05 7.5 00:14:01
Mayur Chavda 4 01:45:08 7.5 00:14:02
David Grace 5 01:27:05 9.4 00:09:18
Kelly Ryder 6 02:17:10 11.2 00:12:12
Dineke Austin 37 06:05:24 30 00:12:11
Veronika Gill 38 04:53:50 31.8 00:09:13
Sebastian Wozniak 39 06:09:19 31.8 00:11:35
Andrzej Rabsztyn 40 04:54:17 33.7 00:08:43
Lee Needle 41 05:45:06 37.5 00:09:12
Katarzyna Chojnacka 42 05:56:26 43.1 00:08:16
Tim Bradley 43 06:14:33 46.8 00:07:59