RM - Dinton Christmas Challenge

Thursday 13 December 2018
Dinton Pastures, Davis Street, Reading, RG10 0TH

Available Years

 2019   2018 
First Name Surname Bib Time Distance Pace
Andy Cittern-Jones 35 03:02:02 26.2 00:06:56
Jordan Rodger 36 03:19:31 26.2 00:07:36
Paul Bushby 37 03:51:33 26.2 00:08:50
Paul Carse 38 03:57:13 26.2 00:09:03
Caroline Horder 39 03:58:18 26.2 00:09:05
Claire Oakes 40 04:12:12 26.2 00:09:37
Eugene Winters 41 04:12:13 26.2 00:09:37
John Nelms 42 04:14:19 26.2 00:09:42
Alan Haresnape 43 04:14:40 26.2 00:09:43
Brian Wells 44 04:18:04 26.2 00:09:50
Michala Wardell 45 04:26:57 26.2 00:10:11
Rush Yadave 46 04:28:36 26.2 00:10:15
Joanne Pedley 47 04:32:29 26.2 00:10:24
Heather Khoshnevis 48 04:35:13 26.2 00:10:30
Mike Eagle 49 04:36:40 26.2 00:10:33
Clare Knibbs 50 04:44:22 26.2 00:10:51
Andy Brace 51 04:46:43 26.2 00:10:56
John Kew 52 04:51:51 26.2 00:11:08
Darren Heath 53 04:52:14 26.2 00:11:09
Stephen Cotterill 54 04:55:04 26.2 00:11:15
Mark Bastick 55 04:56:40 26.2 00:11:19
Graydon Widdicombe 56 04:56:42 26.2 00:11:19
Dominik Debiec 57 05:04:31 26.2 00:11:37
Allan Green 58 05:08:19 26.2 00:11:46
Tracey Grigoleit 59 05:09:55 26.2 00:11:49
Rachel Hessom 60 05:11:30 26.2 00:11:53
Martin Richard Bush 61 05:14:23 26.2 00:11:59
Ashley Taylor 62 05:23:54 26.2 00:12:21
Nicola Wilkins 63 05:25:32 26.2 00:12:25
Kay Morris 64 05:25:32 26.2 00:12:25
Clare Sheppard 65 05:25:40 26.2 00:12:25
Jayne Woodhouse 66 05:30:04 26.2 00:12:35
Sue Osborne-Clamp 67 05:41:30 26.2 00:13:02
Gemma Colling 68 05:41:31 26.2 00:13:02
Lynda Copson 69 05:42:51 26.2 00:13:05
Michael Alsworth 70 05:45:15 26.2 00:13:10
Jonathan Taylor 71 05:53:05 26.2 00:13:28
Brenda Okeeffe 72 05:53:08 26.2 00:13:28
Danny Kay 73 06:06:13 26.2 00:13:58
Kat McVicar 74 06:12:20 26.2 00:14:12
Alan Faubel 75 06:19:31 26.2 00:14:29
First Name Surname Bib Time Distance Pace
Lee Sykes 5 01:44:13 13.1 00:07:57
John Dooey 6 01:48:42 13.1 00:08:17
Elizabeth Gatherer 7 01:49:20 13.1 00:08:20
Alice Allan 8 01:58:39 13.1 00:09:03
Joanne Micklewright 9 02:06:57 13.1 00:09:41
Lizzie Wells 10 02:11:18 13.1 00:10:01
Mark Brady 11 02:16:22 13.1 00:10:24
Michelle Neary-zajiczek 12 02:18:14 13.1 00:10:33
Jo Thornton 13 02:30:03 13.1 00:11:27
Yvonne Meaney 14 02:30:15 13.1 00:11:28
Mick Haren 15 02:35:24 13.1 00:11:51
Marcus Lee 16 02:37:17 13.1 00:12:00
Lucy Hale 17 02:37:17 13.1 00:12:00
Sukhdev Wariabharaj 18 03:23:27 13.1 00:15:31
Helen Poore 19 03:29:19 13.1 00:15:58
First Name Surname Bib Time Distance Pace
Charlotte Rogers 1 01:18:28 6.6 00:11:53
Lydean Collins 2 01:34:55 6.6 00:14:22
Sam Coombs 3 02:23:33 9.9 00:14:30
Caroline Bell 4 02:26:13 9.9 00:14:46
Josephine Smith 20 02:32:07 16.5 00:09:13
Guy Veysey 21 02:32:41 16.5 00:09:15
Kevin Bryant 22 03:13:39 16.5 00:11:44
Lisa Smith 23 03:18:04 16.5 00:12:00
Julie Taylor 24 03:18:09 16.5 00:12:00
Trudi Baker 25 04:07:37 16.5 00:15:00
Andrew Stanniland 26 02:55:58 19.8 00:08:53
Chris Taylor 27 03:18:31 19.8 00:10:01
Rob Lucas 28 03:28:07 19.8 00:10:30
Claire Bull 29 03:40:06 19.8 00:11:06
Ivan Church 30 03:45:37 19.8 00:11:23
Russell Foster 31 04:11:24 19.8 00:12:41
Tom Owen 32 03:55:53 23.1 00:10:12
Dave Brown 33 03:57:12 23.1 00:10:16
Jamie Lamport 34 04:46:44 23.1 00:12:24
Sean Smith 76 04:16:06 29.7 00:08:37
Stuart Archer 77 04:33:09 29.7 00:09:11
Liam Dormann 78 05:01:40 29.7 00:10:09
Duncan Fendom 79 05:30:47 29.7 00:11:08
Jenny Hicks 80 05:56:28 29.7 00:12:00
Olga Gdula 81 06:38:42 29.7 00:13:25
Oliver Slocombe 82 04:37:24 31.1 00:08:55
Stephen Allford 83 04:40:50 31.1 00:09:01
Paresh Patel 84 04:51:55 31.1 00:09:23
Lisa Wilkinson 85 05:36:23 31.1 00:10:48
Neil Wheeler 86 05:53:07 31.1 00:11:21
Nick Nicholson 74 06:38:47 31.1 00:12:49
Ian Middlebrook 88 04:28:02 33 00:08:07
Nick Onslow 89 05:37:55 33 00:10:14
Rob Stait 90 05:40:11 33 00:10:18
Martin Broome 91 05:49:11 33 00:10:34
Claire Wrigley 92 06:36:12 33 00:12:00
Dave Jones 93 06:28:00 42.9 00:09:02
William Bevis 94 06:36:08 42.9 00:09:14