RM - Wendover Spring Challenge

Thursday 17 May 2018
Wendover Woods, Upper Icknield Way, Wendover, Bucks, HP22 5NF

First Name Surname Bib Time Distance Pace
Simon Staples 22 03:41:14 26.2 00:08:26
Howard Clark 23 03:51:38 26.2 00:08:50
Denys Baudry 24 04:11:18 26.2 00:09:35
Fay De-liege 25 04:11:21 26.2 00:09:35
Chris Clark 26 04:17:11 26.2 00:09:48
Conor Richardson 27 04:22:22 26.2 00:10:00
Gavin Nicholls 28 04:46:40 26.2 00:10:56
David Heale 29 04:49:50 26.2 00:11:03
Sean Symonds 30 04:50:11 26.2 00:11:04
Gavin Hayden 31 04:51:49 26.2 00:11:08
Nicky Haynes 32 04:52:27 26.2 00:11:09
Scott McDougall 33 04:54:04 26.2 00:11:13
Paul Braithwaite 34 04:54:41 26.2 00:11:14
Mark Bastick 35 04:54:43 26.2 00:11:14
Timmy Osborne 36 04:55:08 26.2 00:11:15
Ivan Lyons 37 04:57:10 26.2 00:11:20
Lisa Ripley 38 05:04:08 26.2 00:11:36
Ian Stanford 39 05:06:13 26.2 00:11:41
Karsh Davey 40 05:07:28 26.2 00:11:44
Susan Mansfield 41 05:08:52 26.2 00:11:47
Charlotte Ashton 42 05:09:46 26.2 00:11:49
Nick Steward 43 05:16:56 26.2 00:12:05
Sue Osborne-Clamp 44 05:17:22 26.2 00:12:06
Gemma Colling 45 05:17:25 26.2 00:12:06
Tamsin Finch 46 05:21:42 26.2 00:12:16
Allan Green 47 05:31:20 26.2 00:12:38
Jonathan White 48 05:31:23 26.2 00:12:38
Wayne Preston 49 05:33:44 26.2 00:12:44
Johanna Houlahan 50 05:38:01 26.2 00:12:54
Steve Harlowe 51 05:43:59 26.2 00:13:07
Lynda Copson 52 05:48:44 26.2 00:13:18
Jayne Woodhouse 53 05:49:48 26.2 00:13:21
Ben Kendall 54 05:50:38 26.2 00:13:22
Michael Alsworth 55 05:58:43 26.2 00:13:41
Richard Wellburn 56 05:58:46 26.2 00:13:41
Helen Blucher-Altona 57 05:58:51 26.2 00:13:41
Michelle Ashwell 58 06:04:38 26.2 00:13:55
Kat McVicar 59 06:29:20 26.2 00:14:51
John Kew 06:34:57 26.2 00:15:04
Paul Bird 100 06:44:14 26.2 00:15:25
Michael Ball 62 06:44:21 26.2 00:15:25
First Name Surname Bib Time Distance Pace
First Name Surname Bib Time Distance Pace
Ben Jackson 1 01:24:41 10.5 00:08:03
Steven Frear 2 01:37:28 10.5 00:09:16
Jayesh Kumar Patel 3 01:49:58 10.5 00:10:28
Ruth Styles 4 02:02:13 10.5 00:11:38
Ruth Robinson 5 02:02:17 10.5 00:11:38
Louise Large 6 02:12:28 10.5 00:12:36
Chris Clacy 7 02:24:44 15.7 00:09:13
Sarah Downing 8 02:37:38 15.7 00:10:02
Suzi Moores 9 02:52:18 15.7 00:10:58
David Luxford 10 03:37:04 15.7 00:13:49
Julie Relph 11 03:37:39 15.7 00:13:51
Helen Coleman 12 03:52:03 15.7 00:14:46
Corinne Ricciardi 13 03:55:11 15.7 00:14:58
Patricia Banert 14 04:12:22 15.7 00:16:04
Martin Smith 15 04:34:13 15.7 00:17:27
Sarah Holme 16 03:56:33 21 00:11:15
Jo Mitchell 17 04:26:59 21 00:12:42
Jonathan Hammond 18 04:33:34 21 00:13:01
Tim Rial 19 04:42:04 21 00:13:25
Sharon Wicks 20 07:03:25 21 00:20:09
Janet Hodgkinson 21 07:03:25 21 00:20:09
Tim Mills 63 05:35:07 31.5 00:10:38
Krysia Smith 64 05:42:11 31.5 00:10:51
Mike Bullock 65 05:47:03 31.5 00:11:01
Pete Walker 66 05:48:29 31.5 00:11:03
Peter Dennett 67 05:51:34 31.5 00:11:09
Dan Zenchuk 68 05:54:57 31.5 00:11:16
Chris Bradley 69 05:56:03 31.5 00:11:18
Ellie Dommett 70 06:20:16 31.5 00:12:04
James Welfare 71 06:29:18 31.5 00:12:21
David Brett 72 06:44:27 31.5 00:12:50
Paul Radford 73 05:54:41 42 00:08:26