RM - Ricky Races - 10

Thursday 15 September 2022
Rickmansworth Aquadrome, Frogmoor Lane, Rickmansworth, WD3 1NB

First Name Surname Bib Time Distance Pace
Colin Johnstone 160 03:39:35 26.2 00:08:22
Steve Edwards 151 03:44:28 26.2 00:08:34
James Monaghan 173 03:50:33 26.2 00:08:47
Amy Lomax 165 03:55:06 26.2 00:08:58
Peter Dennett 144 04:10:00 26.2 00:09:32
Keith Johnstone 161 04:17:59 26.2 00:09:50
Danielle Enwright 152 04:19:42 26.2 00:09:54
Tamsin Finch 153 04:47:58 26.2 00:10:59
Linda Georgiades 154 04:53:46 26.2 00:11:12
Chris Leigh 164 05:09:54 26.2 00:11:49
Gavin Meakings 171 05:14:34 26.2 00:12:00
Allan Green 157 05:19:34 26.2 00:12:11
Jackie Lake 163 05:20:02 26.2 00:12:12
Julia Bonilla 62 05:31:01 26.2 00:12:38
Robert Streeter 181 05:31:01 26.2 00:12:38
Cat Wallman 184 05:31:01 26.2 00:12:38
Denys Baudry 41 05:35:01 26.2 00:12:47
Charlie Mcmurtary 168 05:35:47 26.2 00:12:48
James Braithwaite 86 05:56:12 26.2 00:13:35
Steve Ryatt 180 05:56:24 26.2 00:13:36
John Kew 162 05:58:17 26.2 00:13:40
Philip Blazdell 57 06:05:36 26.2 00:13:57
Grace Charley 50 06:15:56 26.2 00:14:20
Stella Dinsdale 149 06:37:47 26.2 00:15:10
David Moles 172 06:42:55 26.2 00:15:22
Denis Mckay 167 07:01:11 26.2 00:16:04
First Name Surname Bib Time Distance Pace
Adam Canning 88 02:12:43 13.1 00:10:07
Rachel Coleman 96 02:18:55 13.1 00:10:36
Alex McNally 169 02:40:21 13.1 00:12:14
Neil Swan 182 02:55:42 13.1 00:13:24
Cathy Holroyd 158 03:05:36 13.1 00:14:10
Irene Paull 176 03:11:11 13.1 00:14:35
First Name Surname Bib Time Distance Pace
Alex Marshall 166 06:15:48 39.4 00:09:32
Steve Hunt 159 05:28:30 32.8 00:10:00
Andy Ward 185 06:19:38 32.8 00:11:34
Chrissy Gorham 155 06:08:50 29.5 00:12:29
Lucy Pearson 178 03:05:36 19.7 00:09:25
Wayne Palmer 174 03:08:57 19.7 00:09:36
Linsey Park 175 04:17:09 19.7 00:13:03
Tim Gray 156 06:03:46 19.7 00:18:29
Tom Poulter 179 02:32:45 16.4 00:09:18
Aimee Peacock 177 02:32:46 16.4 00:09:18
Sharon Davidson 98 04:28:38 16.4 00:16:22
Victoria Butler 87 04:46:39 16.4 00:17:28
Beryl De Smedt 123 01:17:25 6.6 00:11:48
Rhea Dada 188 01:26:27 6.6 00:13:10
Sara Ribeiro 189 01:26:27 6.6 00:13:10
Paul Cooper 97 01:51:35 6.6 00:17:00
Kat McVicar 170 02:05:18 6.6 00:19:06
Rik Vercoe 183 00:26:21 3.3 00:08:02
Stephen Paull 187 00:37:01 3.3 00:11:17
Jill McNally 186 01:03:21 3.3 00:19:18