RM - Rickmansworth Challenge

Thursday 18 October 2018
Rickmansworth Aquadrome, Frogmoor Lane, Rickmansworth, WD3 1NB

First Name Surname Bib Time Distance Pace
Lee-Paul Field 11 03:15:32 26.2 00:07:27
Steve Edwards 12 03:25:56 26.2 00:07:51
Craig Lovelock 13 03:44:57 26.2 00:08:35
Denys Baudry 14 03:45:12 26.2 00:08:35
Abi Gooch 15 03:48:56 26.2 00:08:44
Dennis Verhoeven 16 03:48:57 26.2 00:08:44
Jonathan Clements 17 03:53:37 26.2 00:08:55
Gavin Nicholls 18 04:07:56 26.2 00:09:27
Marc Bennett 19 04:15:15 26.2 00:09:44
Ian Stanford 20 04:32:25 26.2 00:10:23
Allan Green 21 04:38:00 26.2 00:10:36
Sharon Daw 22 04:41:39 26.2 00:10:45
Karsh Davey 23 04:43:50 26.2 00:10:50
Rush Yadave 24 04:45:47 26.2 00:10:54
Gemma Headen 25 04:51:54 26.2 00:11:08
Kasia Lubowiecka 26 04:52:14 26.2 00:11:09
Charlotte Davey 27 04:54:10 26.2 00:11:13
Sue Osborne-Clamp 28 04:59:10 26.2 00:11:25
Heather McDonald-Hamilton 29 04:59:27 26.2 00:11:25
Gemma Colling 30 05:01:03 26.2 00:11:29
Jagjit Singh 31 05:13:47 26.2 00:11:58
James Welfare 32 05:21:37 26.2 00:12:16
Kat McVicar 33 05:32:23 26.2 00:12:41
Michael Alsworth 34 05:32:23 26.2 00:12:41
David Luxford 35 05:44:22 26.2 00:13:08
Louise Large 36 05:44:23 26.2 00:13:08
John Kew 37 05:52:13 26.2 00:13:26
Nick Steward 38 05:52:31 26.2 00:13:27
Helen Malt 39 05:55:18 26.2 00:13:33
Jonathan Taylor 40 05:55:19 26.2 00:13:33
Zoe Cook 41 05:55:20 26.2 00:13:33
Paul Bird 42 06:26:28 26.2 00:14:45
First Name Surname Bib Time Distance Pace
Philip Blazdell 3 02:06:26 13.1 00:09:39
Yvonne Meaney 4 02:13:49 13.1 00:10:12
First Name Surname Bib Time Distance Pace
Victoria Coles 1 01:40:51 6.5 00:15:23
Aimee Peacock 2 01:29:17 9.8 00:09:05
Pam Drizen 5 02:50:46 16.4 00:10:25
Ania Gabb 6 02:32:16 19.6 00:07:44
Gary Taylor 7 03:05:50 19.6 00:09:27
Alex Drizen 8 03:30:05 19.6 00:10:41
Helen Heathcote 9 03:40:38 19.6 00:11:13
Tanya Saunders 10 03:42:53 19.6 00:11:20
Mark Brady 43 05:47:36 29.5 00:11:47
David Brett 44 06:26:25 29.5 00:13:06
Lesley Morrill 45 06:26:29 29.5 00:13:06
Andrew Stalley 46 05:07:05 32.8 00:09:22
Lynda Copson 47 06:37:15 32.8 00:12:07
Nick Nicholson 86 06:50:06 32.8 00:12:31
Simon Staples 49 06:01:58 39.3 00:09:12
Paul Radford 50 06:01:39 45.9 00:07:53