RM - Labour of Love Day 3

Tuesday 02 October 2018
Hillingdon Cycle Circuit, Springfield Road, Hayes, England, UB4 0LP

First Name Surname Bib Time Distance Pace
Simon Staples 6 03:21:44 26.19 00:07:42
Andrew Heaney 7 03:26:45 26.19 00:07:53
Craig Lovelock 8 03:52:15 26.19 00:08:52
Paul Coe 9 03:56:10 26.19 00:09:01
Richard Williams 10 04:09:30 26.19 00:09:31
David Charman 11 04:14:05 26.19 00:09:42
Sarah Matthews 12 04:20:43 26.19 00:09:57
Allan Green 13 04:21:09 26.19 00:09:58
Marc Bennett 14 04:31:18 26.19 00:10:21
Ghanaya Talewar 15 04:36:08 26.19 00:10:32
Sharon Daw 16 04:42:41 26.19 00:10:47
David Kingsland 17 05:01:31 26.19 00:11:30
Michael Alsworth 18 05:05:03 26.19 00:11:38
Danny Kay 19 05:19:16 26.19 00:12:11
Jagjit Singh 20 05:23:15 26.19 00:12:20
Mark Bastick 21 05:34:09 26.19 00:12:45
Darrin Percy 22 05:35:48 26.19 00:12:49
Vanessa Brewster 23 05:51:32 26.19 00:13:25
Nick Nicholson 27 05:53:16 26.19 00:13:29
First Name Surname Bib Time Distance Pace
Adam Canning 1 01:53:11 13.1 00:08:38
Maria Suarez 2 02:05:54 13.1 00:09:36
Yvonne Meaney 3 02:26:31 13.1 00:11:11
Paul Bird 4 02:58:19 13.1 00:13:36
First Name Surname Bib Time Distance Pace
Glen Sutton 5 03:18:59 22.4 00:08:51
Lynda Copson 25 05:37:46 28.1 00:12:01
Kat McVicar 26 06:15:46 28.1 00:13:23
David Brett 27 06:07:33 35.5 00:10:20
John Kew 28 06:11:47 35.5 00:10:27