RM - Labour of Love Day 1

Sunday 30 September 2018
Hillingdon Cycle Circuit, Springfield Road, Hayes, England, UB4 0LP

First Name Surname Bib Time Distance Pace
Craig Lovelock 5 03:41:49 26.2 00:08:27
Jimi Hendrick 6 03:42:40 26.2 00:08:29
John Nelms 7 03:47:57 26.2 00:08:42
Mark Bastick 8 03:53:56 26.2 00:08:55
David Ames 9 03:54:37 26.2 00:08:57
Bob Turner 10 04:12:18 26.2 00:09:37
Maria Suarez 11 04:13:35 26.2 00:09:40
Chris Patterson 12 04:23:14 26.2 00:10:02
Jon Watkins 13 04:26:16 26.2 00:10:09
David Kingsland 14 04:42:56 26.2 00:10:47
Sarah Matthews 15 04:46:40 26.2 00:10:56
Mark Green 16 04:51:15 26.2 00:11:06
Danny Kay 17 05:11:12 26.2 00:11:52
Jagjit Singh 18 05:19:52 26.2 00:12:12
Ian Pullen 19 05:21:52 26.2 00:12:17
Tracy Fox 20 05:25:27 26.2 00:12:25
Daniel Connolly 21 05:39:52 26.2 00:12:58
Mary Connolly 22 05:59:59 26.2 00:13:44
David Moles 23 06:01:56 26.2 00:13:48
Brian Mills 24 06:03:49 26.2 00:13:53
Paul Bird 25 06:18:10 26.2 00:14:26
Priya Ganoo 26 06:22:03 26.2 00:14:34
First Name Surname Bib Time Distance Pace
Andy Harbrow 1 02:15:28 13.1 00:10:20
First Name Surname Bib Time Distance Pace
Roland Burton 2 02:09:58 15 00:08:41
Emily Euden 3 03:41:05 18.7 00:11:49
Laurence Hylton 4 03:15:54 20.6 00:09:31
Sam Brown 27 04:38:39 28.1 00:09:56
Lynda Copson 28 05:27:47 28.1 00:11:41
Teresa O'Gorman 29 06:20:46 28.1 00:13:34
Kat McVicar 30 06:20:47 28.1 00:13:34
Ian Byford 31 05:32:25 29.9 00:11:06
Lesley Morrill 32 06:20:52 29.9 00:12:43
David Brett 33 06:20:53 29.9 00:12:43
Anna Hatton 34 05:51:43 31.8 00:11:03
Nick Nicholson 27 06:32:34 31.8 00:12:20
John Kew 36 06:06:57 33.7 00:10:54