RM - I Want to Break Three

Wednesday 04 October 2017
Hillingdon Cycle Circuit, Springfield Road, Hayes, England, UB4 0LP

First Name Surname Bib Time Distance Pace
Simon Staples 3 03:12:12 26.2 00:07:20
Martin Mclean 4 03:31:40 26.2 00:08:04
Bob Turner 5 03:37:24 26.2 00:08:17
Phil Rand 6 03:38:33 26.2 00:08:20
Mark Bastick 7 03:42:05 26.2 00:08:28
Allan Green 8 04:12:55 26.2 00:09:39
Karsh Davey 9 04:32:23 26.2 00:10:23
John Kew 10 04:33:42 26.2 00:10:26
Russell Foster 11 04:38:48 26.2 00:10:38
Helen Watson 12 04:53:47 26.2 00:11:12
Ty Hardy 13 04:56:43 26.2 00:11:19
Michael Alsworth 14 05:05:48 26.2 00:11:40
Jacqueline Millett 15 05:06:49 26.2 00:11:42
Camilla Langlands 16 05:06:49 26.2 00:11:42
Garry Fowle 17 05:07:28 26.2 00:11:44
Stephen Stokes 18 05:23:43 26.2 00:12:21
Nick Stewart 19 05:32:24 26.2 00:12:41
Jagjit Singh 20 05:46:25 26.2 00:13:13
Paul Bird 21 06:08:21 26.2 00:14:03
Michael Ball 22 06:24:59 26.2 00:14:41
First Name Surname Bib Time Distance Pace
Samantha Bloomfield 1 03:50:32 13.1 00:17:35
First Name Surname Bib Time Distance Pace
Matt Fowler 2 02:57:48 20.6 00:08:37
Sue Osborne-Clamp 23 05:04:12 28.1 00:10:49
Hayley Brewis 24 05:12:18 28.1 00:11:06
Kat McVicar 25 06:24:59 28.1 00:13:42
Neil Harris 26 06:24:59 28.1 00:13:42
Christina Lambourne 27 05:58:59 30 00:11:57
Lynda Copson 28 06:12:49 30 00:12:25
Nick Nicholson 251 05:48:21 31.9 00:10:55