RM - Dinton 3 B's Challenge

Thursday 28 March 2019
Dinton Pastures, Davis Street, Reading, RG10 0TH

First Name Surname Bib Time Distance Pace
Jeff Hunt 36 03:32:05 26.2 00:08:05
Steve Thomson 37 03:46:55 26.2 00:08:39
Oliver Slocombe 38 03:50:27 26.2 00:08:47
Nathan Kemp 39 03:56:12 26.2 00:09:00
Lisa Wilkinson 40 03:58:33 26.2 00:09:06
Lucas Marcou 41 03:58:33 26.2 00:09:06
Denys Baudry 42 04:04:18 26.2 00:09:19
Claire Oakes 43 04:08:52 26.2 00:09:29
Richard Beetlestone 44 04:11:40 26.2 00:09:36
Dave Bottom 45 04:16:55 26.2 00:09:48
Gavin Nicholls 46 04:20:45 26.2 00:09:57
Beryl De Smedt 47 04:24:37 26.2 00:10:05
Richard Lock 48 04:33:12 26.2 00:10:25
Chris Poynter 49 04:37:43 26.2 00:10:35
Lisa Gottwald 50 04:39:26 26.2 00:10:39
Stephen McAvoy 51 04:42:52 26.2 00:10:47
Tony Stevenson 52 04:48:51 26.2 00:11:01
Paul Courtney 53 04:49:59 26.2 00:11:04
John Kew 54 04:52:12 26.2 00:11:09
Elizabeth Bell 55 05:01:41 26.2 00:11:30
Judy Hicks-Davies 56 05:06:27 26.2 00:11:41
Nicola Wilkins 57 05:08:50 26.2 00:11:47
Allan Green 58 05:14:45 26.2 00:12:00
Szabina Simonyi 59 05:24:30 26.2 00:12:23
Jagjit Singh 60 05:26:07 26.2 00:12:26
Lisa Garforth 61 05:36:15 26.2 00:12:50
Michael Alsworth 62 05:42:00 26.2 00:13:03
Margaret Husein 63 05:44:03 26.2 00:13:07
Naomi Bennett 64 05:47:44 26.2 00:13:16
Lynda Copson 65 05:48:32 26.2 00:13:18
James Welfare 66 05:48:37 26.2 00:13:18
Kat McVicar 67 05:48:39 26.2 00:13:18
Gina Hopkins 68 06:28:08 26.2 00:14:48
First Name Surname Bib Time Distance Pace
John Dooey 2 01:48:39 13.1 00:08:17
Jonny Vaughan 3 02:03:36 13.1 00:09:26
Ty Hardy 4 02:05:39 13.1 00:09:35
Helen Watson 5 02:12:57 13.1 00:10:08
David Heal 6 02:13:51 13.1 00:10:13
Aimee Cripps 7 02:14:23 13.1 00:10:15
Kay Fox-Froude 8 02:17:24 13.1 00:10:29
Charlotte Scarborough 9 02:17:26 13.1 00:10:29
Lynn Lee 10 02:23:18 13.1 00:10:56
David Brett 11 02:23:29 13.1 00:10:57
Jo Wake 12 02:24:48 13.1 00:11:03
Vicky Sweeney 13 02:24:49 13.1 00:11:03
Kerry Shevlan 14 02:46:07 13.1 00:12:40
Yvonne Meaney 15 02:47:22 13.1 00:12:46
Dawn Chappell 16 04:37:21 13.1 00:21:10
First Name Surname Bib Time Distance Pace
Julita Debiec 1 01:49:12 9.9 00:11:01
Joanne Micklewright 17 02:28:14 16.5 00:08:59
Suzi Moores 18 02:29:31 16.5 00:09:03
Guy Veysey 19 02:32:44 16.5 00:09:15
Aimee Peacock 20 02:34:50 16.5 00:09:23
Katherine O'Sullivan 21 02:51:29 16.5 00:10:23
Dominik Debiec 22 03:01:43 16.5 00:11:00
Julia Lindop 23 03:08:51 16.5 00:11:26
Avril Acres 24 03:11:05 16.5 00:11:34
Sean Jones 25 03:15:27 16.5 00:11:50
Sarah Rose 26 03:16:39 16.5 00:11:55
Wendy Fear 27 04:37:20 16.5 00:16:48
Chris Norris 28 02:14:01 19.8 00:06:46
Simon Mason 29 02:34:11 19.8 00:07:47
Chris Clacy 30 03:01:29 19.8 00:09:09
Christopher McGillicuddy 31 03:25:38 19.8 00:10:23
Adam Kite 32 03:30:31 19.8 00:10:37
Claire Tillyer 33 03:46:43 19.8 00:11:27
Tracy Godfrey 34 04:01:30 19.8 00:12:11
Sukhdev Wariabharaj 35 05:33:21 23.1 00:14:25
Duncan Fendom 69 04:41:05 29.7 00:09:27
Neil Fraser 70 05:35:58 29.7 00:11:18
Paul Zak 71 05:36:26 29.7 00:11:19
David Jenkins 72 05:47:09 29.7 00:11:41
Adam Kelly 73 06:53:34 29.7 00:13:55
Simon Staples 74 04:40:35 31.1 00:09:01
David Thomas 75 06:03:31 31.1 00:11:41
Martin Broome 76 06:07:07 31.1 00:11:48
Nick Nicholson 71 06:47:36 31.1 00:13:06
Sarah Clough 78 06:52:32 31.1 00:13:15
Richard Summers 79 05:40:14 33 00:10:18
Stuart Coulthard 80 05:42:16 33 00:10:22
Jason Nubeebuckus 81 05:49:00 33 00:10:34
Ollie Dawson 82 05:55:03 33 00:10:45
Tom Owen 83 06:18:49 33 00:11:28
Christopher MacLean 84 05:39:33 39.6 00:08:34
Dave Jones 85 06:04:46 39.6 00:09:12